King, Maud Manda 1
Birth Name | King, Maud Manda |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-01-00 | OK | ||
|
||||
Baptism | 77876F410ECD48CE8AC5DECEA633655C3481 | Census 1910 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | King, Claiborn Wesly | 1869-10-30 | 1942-09-03 | |
Mother | Thompson, Rebecah Catherine | 1873-02-00 | between 1900 and 1903 | |
King, Maud Manda | 1897-01-00 | |||
Sister | King, Opal Hattie | 1899-01-00 |
Pedigree
-
King, Claiborn Wesly
-
Thompson, Rebecah Catherine
- King, Maud Manda
- King, Opal Hattie
-
Thompson, Rebecah Catherine