King, Claiborn Wesly 1
Birth Name | King, Claiborn Wesly |
Gender | male |
Age at Death | 72 years, 10 months, 4 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-10-30 | Carroll Co, TN | ||
|
||||
Baptism | 49945D4B3E5543408EA2202F4C136F240C82 | Census 1930 | ||
|
||||
Death | 1942-09-03 | Sickles, Caddo Co, OK | ||
Age: 72y 10m 4d |
||||
Burial | Sickles Cemetery, Sickles, Caddo Co, OK | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | King, William Presley | 1849-04-07 | 1925-01-08 | |
Mother | Parish, Martha June | 1849-06-21 | 1935 | |
King, Claiborn Wesly | 1869-10-30 | 1942-09-03 | ||
Brother | King, Green Rase | 1874-01-01 | 1948-08-08 | |
Brother | King, Chesley Thomas | 1874-09-21 | 1927-04-15 | |
Sister | King, Eliza T. | 1876-04-30 | 1932-12-22 | |
Sister | King, Lavada Ada | 1880-01-17 | 1929-12-27 | |
Sister | King, Judy R. | 1882-05-01 | 1967-04-03 | |
Brother | King, John P. | 1884-01-01 | 1906-03-00 | |
Sister | King, Martha ‘Mattie’ Lena | 1886-07-25 | 1985-09-20 | |
Sister | King, Mary Aslee | 1889-07-15 | 1967-09-29 |
Families
Family of King, Claiborn Wesly and Thompson, Rebecah Catherine |
|||||||||||||||||||||||||||||||||||
Married | Wife | Thompson, Rebecah Catherine ( * 1873-02-00 + between 1900 and 1903 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
King, Maud Manda | 1897-01-00 | |
King, Opal Hattie | 1899-01-00 |
Family of King, Claiborn Wesly and Jantz, Julia Judy
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1903-05-13 | Caddo Co, OK | Religious Marriage | |
|
Name | Birth Date | Death Date |
---|---|---|
King, Mattie Pearl | 1904-03-31 | 1985-12-15 |
King, Dola Green | 1906-06-10 | 1981-10-02 |
King, Cecil C. | 1908-06-19 | 1910-06-21 |
King, Hubert Presley | 1911-02-03 | 1988-01-09 |
King, Eunice Virgie | 1913-03-17 | 2000-08-24 |
King, Ned Calvin | 1914 | |
King, Theodore Roosevelt ‘Ted’ | 1917-01-17 | 2003-01-20 |
King, Floyd Louis | 1918-07-06 | 1977-07-00 |
King, Warren G. | 1921-06-04 | 2008-01-07 |
King, Eugene Dorland |