de Ros, Margaret
Birth Name | de Ros, Margaret |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1340 | Helmsley Castle, Holderness, Yorkshire, England | 1 | |
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Ros, William | 1290 | 1342-02-03 | |
Mother | de Baddlesmere, Margery | 1304-12-03 | 1363-12-18 | |
Sister | de Ros, Elizabeth | 1316 | ||
Sister | Ros, Alice de | about 1319 | 1344-07-04 | |
Brother | de Ros, William | 1329-05-19 | ||
Brother | de Ros, Thomas | 1337-01-13 | 1383-06-08 | |
Sister | de Ros, Maud | 1338-12-09 | 1380-05-16 | |
de Ros, Margaret | 1340 |
Families
Family of Carrington, Thomas and de Ros, Margaret |
||||||||
Unknown | Partner | Carrington, Thomas ( * 1330 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smythe, John Carrington | 1367 | 1446-06-25 |