McCoy, Jubal
Birth Name | McCoy, Jubal |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799 | Bedford Co., Virginia | 1 | |
Event Note
B: Aft. 1799 |
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCoy, William | 1756 | 1835 | |
Mother | Payne, Joanna | 1760 | 1835 | |
Brother | McCoy, Thomas | 1784 | ||
Sister | McCoy, Nancy | 1786-08-16 | 1815-12-06 | |
Brother | McCoy, John Paine | 1789-02-17 | 1845-08-08 | |
Sister | McCoy, Joanna | 1790 | ||
Sister | McCoy, Zilpa | 1792 | ||
Sister | McCoy, Elizabeth | 1792-04-08 | 1878-04-29 | |
McCoy, Jubal | 1799 | |||
Sister | McCoy, Letha | 1803-09-22 | 1889-06-15 | |
Sister | McCoy, Mary | 1872 |
Families
Family of McCoy, Jubal and Smelser, Tammy |
||||||||||||||||
Married | Wife | Smelser, Tammy ( * 1800 + ... ) | ||||||||||||||
|