Whitworth, Emma 1
Birth Name | Whitworth, Emma |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Oklahoma, USA | ||
|
||||
Death | ||||
|
||||
Christening | 09CF15587A5E470CAF2378ABA907F91B299D | |||
|
||||
Census | 1910 | Dist 134, Baucum, Jackson Co, Oklahoma, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitworth, Moss | 1882-03-25 | ||
Mother | Parks, Minnie Alice | 1884-04-24 | 1952-11-07 | |
Brother | Whitworth, Otis | 1905 | ||
Whitworth, Emma | 1907 | |||
Sister | Whitworth, Erma | 1909 | ||
Sister | Whitworth, Loye | 1917 |
Pedigree
-
Whitworth, Moss
-
Parks, Minnie Alice
- Whitworth, Otis
- Whitworth, Emma
- Whitworth, Erma
- Whitworth, Loye
-
Parks, Minnie Alice