Whitworth, Moss 1
Birth Name | Whitworth, Moss |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882-03-25 | Kopperl, Bosque Co, Texas, USA | ||
|
||||
Death | ||||
|
||||
Christening | 6156E7CC78514A689145050CEAD83E683498 | |||
|
||||
Census | 1930 | Dist 21, Headrick, Jackson Co, Oklahoma, USA | ||
|
Families
Family of Whitworth, Moss and Parks, Minnie Alice |
|||||||||||||||||
Married | Wife | Parks, Minnie Alice ( * 1884-04-24 + 1952-11-07 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitworth, Otis | 1905 | |
Whitworth, Emma | 1907 | |
Whitworth, Erma | 1909 | |
Whitworth, Loye | 1917 |
Pedigree
-
- Whitworth, Moss