of Naples, Charles II
Birth Name | of Naples, Charles II |
Nick Name | The Lame |
Gender | male |
Age at Death | 55 years, 4 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1254 | Naples, Italy | 1 | |
|
||||
Death | 1309-05-05 | 1 | ||
Age: 55y |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | of Sicily, Charles I | 1226-03-21 | 1285-01-07 | |
Mother | Berenger of Provence, Beatrice | 1234 | ||
of Naples, Charles II | 1254 | 1309-05-05 |
Families
Family of of Naples, Charles II and of Arpad Hungary, Marie |
||||||||||||||
Unknown | Partner | of Arpad Hungary, Marie ( * 1258 + 1323-03-25 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
of Hungary, Charles Martel I | 1271-09-00 | |
of Naples, Margaret | 1273 | 1299-12-31 |
Capet of Naples, Eleanor | 1289-08-00 |
Family of of Naples, Charles II and de Chatillon, Matilda
Name | Birth Date | Death Date |
---|---|---|
de Valois, Isabella |