Mantlo, Lovie May 1
Birth Name | Mantlo, Lovie May |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908 | Robertson Co, TN | ||
|
||||
Baptism | 2513A3ABC0BD4176B97B300F693C8E7DDD56 | Census 1920 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mantlo, George Frank | 1877-05-30 | ||
Mother | Unknown, Mattie | 1878 | ||
Mantlo, Lovie May | 1908 |
Pedigree
-
Mantlo, George Frank
-
Unknown, Mattie
- Mantlo, Lovie May
-
Unknown, Mattie