Massey, Cecily 1 2
Birth Name | Massey, Cecily |
Gender | female |
Age at Death | unknown |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1502 | Chester, Cheshire, England | ||
|
||||
Death | ||||
|
||||
Christening | 394B7F8CEB43493599B57A233BC5CC1A0CD2 | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Massey, Hamon | about 1470 | ||
Mother | ||||
Massey, Cecily | about 1502 |
Families
Family of Baguley, Ralph De and Massey, Cecily |
|||||||||||
Unknown | Partner | Baguley, Ralph De ( * about 1500 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Baguley, Randall De | about 1520 | |
Baguley, Nicholas De | about 1530 |
Pedigree
- Massey, Hamon