NEWTON, Alice 1
Birth Name | NEWTON, Alice |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1664-09-18 | Milford, Connecticut | 2 | |
|
||||
Death | ||||
|
||||
Christening | 50636 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | NEWTON, Roger | 1607 | 1663-06-07 | |
Mother | HOOKER, Mary | 1616 | 1674-02-04 | |
Brother | NEWTON, Samuel | 1646-10-20 | 1708 | |
Brother | NEWTON, Roger | 1648 | 1690-04-19 | |
Sister | NEWTON, Susannah | 1654-09-20 | 1703-07-20 | |
Brother | NEWTON, John | 1656-06-00 | ||
Brother | NEWTON, Ezekial | 1659-12-19 | 1734-05-04 | |
NEWTON, Alice | 1664-09-18 | |||
Sister | NEWTON, Sarah | between 1661-01-24 and 1662 | 1725 | |
Sister | NEWTON, Mary |
Families
Family of BUCKINGHAM, Daniel and NEWTON, Alice |
||||||||||||||||
Married | Husband | BUCKINGHAM, Daniel ( * 1666-01-30 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
BUCKINGHAM, Daniel | about 1695 |