ELLIS, Joseph Thornton
Birth Name | ELLIS, Joseph Thornton |
Gender | male |
Age at Death | 66 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1825-05-06 | Kentucky | 1 | |
|
||||
Death | 1892-01-29 | Galesburg, Knox Co., Illinois | 1 | |
Age: 66y 8m 23d |
||||
Christening | 21113 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ELLIS, Laban | 1801-05-06 | 1884-03-04 | |
Mother | WALLINGFORD, Prudence | 1801-01-03 | 1844-07-02 | |
ELLIS, Joseph Thornton | 1825-05-06 | 1892-01-29 | ||
Sister | ELLIS, Harriet Jane | 1826-09-25 | 1882-09-30 | |
Sister | ELLIS, Indiana | 1828-03-15 | 1874-04-11 | |
Brother | ELLIS, John Sebold | 1830-03-12 | 1907-12-12 | |
Brother | ELLIS, James Mark | 1831-09-25 | 1902-03-18 | |
Sister | ELLIS, Mary Ann | 1833-10-19 | 1911-03-04 | |
Brother | ELLIS, William | 1834-05-00 | 1917-01-17 | |
Sister | ELLIS, Rachel Elizabeth | 1837-03-31 | 1901-07-18 | |
Brother | Ellis, George Washington | 1840-12-07 | 1899-04-17 | |
Sister | ELLIS, Sarah Emelyne | 1840-12-07 | 1902-04-14 |
Families
Family of ELLIS, Joseph Thornton and HUSTED, Cornelia |
|||||||||||||||||
Married | Wife | HUSTED, Cornelia ( * about 1828 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
ELLIS, Fred R. | ||
ELLIS, Myrtle Prudence | ||
ELLIS, Mary W. | ||
ELLIS, Josephine D. |
Family of ELLIS, Joseph Thornton and BONDI, Louisa W.
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1859-11-03 | Knox Co., Illinois | Religious Marriage | 2 |
|
Family of ELLIS, Joseph Thornton and SUTTON, Dora Payton
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1876-08-26 | Knox Co., Illinois | Religious Marriage | 2 |
|