Snodgrass, Joshua Mark 1
Birth Name | Snodgrass, Joshua Mark |
Gender | male |
Age at Death | 20 years, 9 months, 15 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1984-07-07 | Dunoon, Argyl, Scotland | ||
|
||||
Baptism | AB4CDC34A0AD4C259CAA1BD4C07983883E49 | |||
|
||||
Death | 2005-04-22 | Washington, District Of Columbia Co, DC | ||
Age: 20y 9m 15d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Snodgrass, Living | |||
Mother | Anderson, Living | |||
Snodgrass, Joshua Mark | 1984-07-07 | 2005-04-22 |
Pedigree
-
Snodgrass, Living
-
Anderson, Living
- Snodgrass, Joshua Mark
-
Anderson, Living