Booth, John 1 2
Birth Name | Booth, John |
Gender | male |
Age at Death | unknown |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1505 | Barton, Lancashire, England | ||
|
||||
Death | ||||
|
||||
Christening | 7A67F9D46E9C4D20BB14C1C470140E838E62 | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Booth, John | 1480 | 1513-09-09 | |
Mother | ||||
Booth, John | about 1505 |
Families
Family of Booth, John and |
||||||||
Unknown | Partner | ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Booth, John | about 1535 |
Pedigree
- Booth, John