Parish, William Thomas 1 2
Birth Name | Parish, William Thomas |
Gender | male |
Age at Death | 43 years, 3 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1851-08-10 | Carroll Co, TN | ||
|
||||
Baptism | A3CF7553E65443B098D510506079340748FD | Census 1870 | ||
|
||||
Death | 1894-08-13 | Carroll Co, TN | ||
Age: 43y 3d |
||||
Burial | Mount Comfort Cemetery, Carroll Co, TN | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parish, Claiborne ‘Clayborn’ | 1816-10-19 | 1899-12-14 | |
Mother | Butler, Judith J. | 1817-02-23 | 1867-10-06 | |
Sister | Parish, Elizabeth Ann | 1839-11-26 | 1912-02-04 | |
Brother | Parish, John Sion | 1844 | 1860 | |
Sister | Parish, Eliza | 1846 | 1860 | |
Sister | Parish, Martha June | 1849-06-21 | 1935 | |
Parish, William Thomas | 1851-08-10 | 1894-08-13 | ||
Sister | Parish, Judith Jemima | 1853-11-03 | 1889-01-28 | |
Sister | Parish, Rosanna | 1856-09-16 | 1889-07-20 |
Families
Family of Parish, William Thomas and Hall, Elizabeth Paralee |
||||||||||||||||||||||||||
Married | Wife | Hall, Elizabeth Paralee ( * 1855-09-18 + 1932-04-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Parish, George Columbus | 1877-02-09 | 1971-03-26 |
Parish, Lucy A. | 1879-06-00 | |
Parish, William Claiborn | 1880-05-00 | 1957-08-23 |
Parish, Ernest C. | 1882-03-00 | 1978-03-03 |
Parish, Sandy Rovertie | 1884-03-16 | 1975-01-15 |
Parish, Julia Elizabeth | 1886-06-00 | |
Parish, Hassie J. | 1889-06-11 | 1967-06-00 |
Pedigree
Ancestors
Source References
- Info Kim Ralston Dresser (Information from Kim Ralston Dresser) ABBR Info Kim Ralston Dresser Information from Kim Ralston Dresser NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Information from Kim Ralston Dresser Info Kim Ralston Dresser
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands