Manning, Katherine Kleist 1
Birth Name | Manning, Katherine Kleist |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903-02-18 | Dillon, Dillon Co, SC | ||
|
||||
Baptism | 22C71B1A3D4B4AA3BA5F4860CD49CB4A7F31 | Census 1920 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Manning, Thomas Leaholme | 1878-09-03 | 1930 | |
Mother | Hampton, Maria Theresa | 1879 | 1930 | |
Brother | Manning, James Hampton | 1901-02-28 | ||
Manning, Katherine Kleist | 1903-02-18 |
Families
Family of Delind, Rene and Manning, Katherine Kleist |
||
Unknown | Partner | Delind, Rene ( * C3BD6C65E8AE4060BAFAF4A6932FB4F43F57 + ... ) |
Pedigree
-
Manning, Thomas Leaholme
-
Hampton, Maria Theresa
- Manning, James Hampton
- Manning, Katherine Kleist
-
Hampton, Maria Theresa