Miller, James Walthall 1 2
Birth Name | Miller, James Walthall |
Gender | male |
Age at Death | 75 years, 9 months, 22 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-01-10 | Collinsville, Grayson Co, TX | ||
|
||||
Baptism | A50639D022FD49C18096F10286691F42360F | Census 1910 | ||
|
||||
Death | 1973-11-00 | Seminole, Seminole Co, OK | ||
Age: 75y 10m |
||||
Residence | Seminole, Seminole Co, OK | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Miller, Irving Alexander | 1871-03-22 | 1926-12-05 | |
Mother | Walthall, Matilda | 1873-02-14 | 1926-07-24 | |
Sister | Miller, Mattie Frances | 1894-07-18 | 1976-11-23 | |
Brother | Miller, John Alexander | 1896-01-27 | 1961-03-20 | |
Miller, James Walthall | 1898-01-10 | 1973-11-00 | ||
Brother | Miller, Houston Otis | 1901-09-17 | 1975-07-00 | |
Brother | Miller, Charles Parish | 1903-08-27 | 1983-02-13 | |
Sister | Miller, Ida Adelia | 1906-05-04 | 2002-09-18 | |
Sister | Miller, Ada Idell | 1906-05-04 | 1987-12-22 | |
Sister | Miller, Ruth Marie | 1908-03-22 | 1937-05-12 | |
Brother | Miller, Dennis Eugene | 1909-09-23 | 1981-03-00 | |
Sister | Miller, Marie Lee | 1911-05-23 | 1945-12-05 | |
Brother | Miller, Raymond Elsworth | 1914-05-14 | 1961-12-19 | |
Sister | Miller, Viva | 1917-04-15 | 1918-03-04 |
Families
Family of Miller, James Walthall and Maddox, Ruth |
||
Unknown | Partner | Maddox, Ruth ( * A191CF2ED0594386B9136BC521FE1BDC3356 + ... ) |
Pedigree
Ancestors
Source References
- Info from Gloria Rice West's Gedcom on November 7, 2001 (Info from Gloria Rice West's Gedcom on November 7, 2001) ABBR Info from Gloria Rice West's Gedcom on November 7, 2001 Info from Gloria Rice West's Gedcom on November 7, 2001 NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Info from Gloria Rice West's Gedcom on November 7, 2001 Info from Gloria Rice West's Gedcom on November 7,
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands