BUCKLES, Emily R.
Birth Name | BUCKLES, Emily R. |
Gender | female |
Age at Death | unknown |
Narrative
Are you my Cousin? has middle initial of K.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847 | Meade, Harrison Co., Indiana | 1a | |
|
||||
Death | ||||
|
||||
Christening | 21506 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buckles, Asa | 1813-10-15 | ||
Mother | CLARK, Malinda | 21502 | ||
Brother | BUCKLES, Thomas P. | 1837 | 1858-12-04 | |
Sister | BUCKLES, Catherine | about 1841 | ||
Brother | BUCKLES, Lloyd | about 1844 | ||
BUCKLES, Emily R. | 1847 | |||
Brother | BUCKLES, Van Thornton | 1850-09-02 | 1929-01-05 | |
Sister | BUCKLES, Lucinda H. | 1852-09-06 | 1938-03-06 | |
Brother | BUCKLES, James Roberts | 1856-03-03 | 1930-11-03 |
Families
Family of BUCKLES, William Swan and BUCKLES, Emily R. |
||||||||||||||||
Married | Husband | BUCKLES, William Swan ( * about 1848 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buckles, Lillie | 1875 | |
Buckles, Marinda | 1879 |
Pedigree
Ancestors
Source References
-
Ancestry World Tree
-
- Page: Are you my Cousin?
-
Citation:
Database = blkmn
-
- Page: Are you my Cousin?
-
Citation:
Database = blkmn
-