Russell, Dora
Birth Name | Russell, Dora |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-05-12 | Union Co, KY | ||
|
||||
Baptism | 9B39D79544CA407EAD05908851CA8A8904F8 | Census 1880 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Russell, James | 1824-03-05 | 1895-01-03 | |
Mother | Roberts, Havana Victoria | 1843-11-25 | 1924-12-23 | |
Brother | Russell, Edgar Roberts | 1873-08-29 | 1949-07-15 | |
Sister | Russell, Beulah | 1878-10-22 | 1940 | |
Sister | Russell, Vera | 1881-08-08 | 1930 | |
Russell, Dora | 1884-05-12 | |||
Brother | Russell, Marion | 1885-12-26 |
Families
Family of Barnes, Herbert C. and Russell, Dora |
||
Unknown | Partner | Barnes, Herbert C. ( * AE7D375DC848476991F405F1B1A1EA5086AF + ... ) |