Wyndham, Edmund
Birth Name | Wyndham, Edmund |
Nick Name | of Kentsford |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wyndham, John | 1494 | 1573-04-07 | |
Mother | Sydenham, Elizabeth | 1506 | ||
Wyndham, Edmund | ||||
Brother | Wyndham, John | |||
Brother | Wyndham, Humphrey | |||
Brother | Wyndham, Charles |
Families
Family of Wyndham, Edmund and Chamberlayne, Margaret |
||||||||
Unknown | Partner | Chamberlayne, Margaret ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wyndham, Thomas | 1676 |