BROWNING, Alvah
Birth Name | BROWNING, Alvah |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862 | Clark Co, KY. | ||
|
||||
Death | ||||
|
||||
Christening | B6F12649AD3D4E3E9EB84CE2693032643F63 | 16 Mar 2010 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BROWNING, Franklin | 1832-05-19 | ||
Mother | DUVALL, Angelina | D958520D2A8F4A7EA8000A8E19FDB596B2E9 | ||
BROWNING, Alvah | 1862 | |||
Sister | BROWNING, MARIA | 1864 |
Pedigree
-
BROWNING, Franklin
-
DUVALL, Angelina
- BROWNING, Alvah
- BROWNING, MARIA
-
DUVALL, Angelina