Parks, Wanda Jean
Birth Name | Parks, Wanda Jean |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, William Carroll | 1903-12-15 | 1986-12-12 | |
Mother | Lethgo, Stella Marie | 1906-05-17 | ||
Parks, Wanda Jean | 1928 | |||
Sister | Parks, Betty Lou | 1933 | ||
Sister | Parks, Billy Sue | 1933-01-23 |
Pedigree
-
Parks, William Carroll
-
Lethgo, Stella Marie
- Parks, Wanda Jean
- Parks, Betty Lou
- Parks, Billy Sue
-
Lethgo, Stella Marie