BROWNING, Elijah Henry
Birth Name | BROWNING, Elijah Henry |
Gender | male |
Age at Death | 93 years, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-05-23 | Falmouth, Pendleton Co., KY. | ||
|
||||
Death | 1954-05-27 | Dekalb, MO. | ||
Age: 93y 0m 4d |
||||
Christening | 9DB2B294FBC94DA3B4D0496EABE7E939383A | 16 Mar 2010 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BROWNING, William Toliver | 1830-10-22 | 1914-07-15 | |
Mother | MILLER, Elizabeth Jane | 1836-09-22 | 1908 | |
Brother | BROWNING, Chelton Allen | 1853-10-16 | 1948 | |
Brother | BROWNING, Harrison Oliver | 1855-09-15 | 1926 | |
Sister | BROWNING, Talitha J. | 1859-03-20 | 1932 | |
BROWNING, Elijah Henry | 1861-05-23 | 1954-05-27 | ||
Brother | BROWNING, Early | 1866-02-08 | 1897-09-00 | |
Brother | BROWNING, Joseph | 1868-01-30 | 1954 | |
Brother | BROWNING, Asa K. | 1870-07-21 | 1956 | |
Brother | BROWNING, Thornton Sr. | 1872-11-13 | 1958 | |
Brother | BROWNING, Charles | 1875-02-05 | ||
Sister | Browning, Cora A | 1877-09-18 | 1952-09-15 |
Families
Family of BROWNING, Elijah Henry and Page, Minnie Elizabeth |
|||||||||||||||||
Unknown | Partner | Page, Minnie Elizabeth ( * 1871 + 1944 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Browning, Ernest Harold | 1901-01-31 | 1920-08-03 |
BROWNING, Williw | ||
BROWNING, Charlie | ||
BROWNING, Jack |