Mundy, Lawrence 1
Birth Name | Mundy, Lawrence |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913 | KS | ||
|
||||
Baptism | 64AE585EDAE34B89B0E17F9BEFDFDD1CCB97 | Census 1930 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mundy, Jesse Eugene | 1889-11-11 | ||
Mother | Unknown, Lola | 1887 | ||
Mundy, Lawrence | 1913 |
Pedigree
-
Mundy, Jesse Eugene
-
Unknown, Lola
- Mundy, Lawrence
-
Unknown, Lola