Thomason, Martha J. 1
Birth Name | Thomason, Martha J. |
Gender | female |
Age at Death | 81 years |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876 | Carroll Co, TN | ||
|
||||
Baptism | 202364A22DE743FB96238E9C40BEB6699B4D | Census 1930 | ||
|
||||
Death | 1957 | Carroll Co, TN | ||
Age: 81y |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomason, James N. | 1845 | 1880 | |
Mother | Parish, Mary L. | 1848 | 1880 | |
Sister | Thomason, Alice J. | 1873-07-04 | 1962-03-27 | |
Thomason, Martha J. | 1876 | 1957 | ||
Brother | Thomason, George Albert | 1876-06-26 | 1945 | |
Sister | Thomason, Irene E. | 1880 | 1930 | |
Sister | Thomason, Ella | 1880 | ||
Brother | Thomason, J. A. | 1882-12-06 | 1905-02-21 |
Families
Family of Parish, David Daniel and Thomason, Martha J. |
||||||||||||||||
Married | Husband | Parish, David Daniel ( * 1852-06-00 + 1929 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Parish, Lumittie Geroma | 1894-12-00 | 1972-10-24 |
Parish, John W. | 1898-08-12 | 1967-04-00 |