NEWTON, Fletcher
Birth Name | NEWTON, Fletcher |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Milford, Connecticut | 1 | ||
|
||||
Death | ||||
|
||||
Christening | 13549 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | NEWTON, Roger | 1648 | 1690-04-19 | |
Mother | FLETCHER, Abigail | 13546 | ||
Sister | NEWTON, Mary | 1688-07-05 | ||
NEWTON, Fletcher |
Families
Family of NEWTON, Fletcher and PLATT, Hannah |
|||||||||||||||||||||||
Unknown | Partner | PLATT, Hannah ( * 92371 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Newton, Hannah | 1718 | 1790-10-07 |
NEWTON, Alice | 1779 | |
NEWTON, Abigail | ||
NEWTON, Elizabeth | ||
NEWTON, Mary | 1774-03-28 | |
NEWTON, Martha |