BROWNING, MARIA
Birth Name | BROWNING, MARIA |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864 | Clark Co, KY. | ||
|
||||
Death | ||||
|
||||
Christening | 0A95C156CC0C47DEAD68F6E2DDD32439ADCB | 16 Mar 2010 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BROWNING, Franklin | 1832-05-19 | ||
Mother | DUVALL, Angelina | D958520D2A8F4A7EA8000A8E19FDB596B2E9 | ||
Brother | BROWNING, Alvah | 1862 | ||
BROWNING, MARIA | 1864 |
Pedigree
-
BROWNING, Franklin
-
DUVALL, Angelina
- BROWNING, Alvah
- BROWNING, MARIA
-
DUVALL, Angelina