Barber, Fannie Elizabeth 1 2
Birth Name | Barber, Fannie Elizabeth |
Gender | female |
Age at Death | 90 years, 9 months, 8 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-12-18 | TN | ||
|
||||
Baptism | D381BA56952A44A49AF413143C1447C71E52 | Census 1930 | ||
|
||||
Death | 1978-09-26 | Pickton, Hopkins Co, TX | ||
Age: 90y 9m 8d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barber, George M. | 1861-10-04 | 1938-03-18 | |
Mother | Parish, Amanda | 1867 | 1947 | |
Sister | Barber, Willella | 1883-11-30 | ||
Brother | Barber, Frank | 1886-01-09 | ||
Barber, Fannie Elizabeth | 1887-12-18 | 1978-09-26 | ||
Sister | Barber, Clara May | 1890-05-25 | 1930 | |
Brother | Barber, Hugh | 1892-08-24 | 1896-10-15 | |
Brother | Barber, Albert | 1896-02-27 | 1896-07-01 | |
Brother | Barber, William Mckinley | 1896-02-27 | ||
Sister | Barber, Daisy | 1901-11-05 | ||
Brother | Barber, Bert | 1904-01-31 | ||
Sister | Barber, Cora Lee | 1908-01-27 | 1912-01-23 |
Families
Family of Richardson, William Ocie and Barber, Fannie Elizabeth |
||||||||||||||||
Married | Husband | Richardson, William Ocie ( * 1885 + 1930 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Richardson, William Ocie | ||
Richardson, James ‘Jim’ A. | 1915-10-31 | 1997-04-19 |
Pedigree
Ancestors
Source References
- Arving E. Morris's Notes (Arving E. Morris's Notes on August 1976) ABBR Arving E. Morris's Notes Arving E. Morris's Notes on August 1976 NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Arving E. Morris's Notes on August 1976 Arving E. Morris's Notes
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands