Duvall, Ida May 1
Birth Name | Duvall, Ida May |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-04-00 | |||
|
||||
Baptism | 052EFD7987354E51940B94551CE05515F25A | Census 1900 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duvall, Frances M. | 1857 | ||
Mother | Decker, Lucinda | 1861-05-07 | 1900 | |
Duvall, Ida May | 1880-04-00 |
Pedigree
-
Duvall, Frances M.
-
Decker, Lucinda
- Duvall, Ida May
-
Decker, Lucinda