Bass, Pearl 1
Birth Name | Bass, Pearl |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909 | Warrick Co, IN | ||
|
||||
Baptism | 7257358FE0D8448BAA7C8B201CA204F79EA0 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bass, Unknown | B2401B3111FF4D888ED1B70C68B5E1A3E633 | ||
Mother | Tuley, Mary Ada | 1893-06-00 | ||
Bass, Pearl | 1909 |
Pedigree
-
Bass, Unknown
-
Tuley, Mary Ada
- Bass, Pearl
-
Tuley, Mary Ada