Roberts, Thomas Jefferson 1 2
Birth Name | Roberts, Thomas Jefferson |
Gender | male |
Age at Death | 68 years, 4 months, 17 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848-07-08 | Marshall Co, TN | 2 | |
|
||||
Baptism | 2A597EFAD0B1457FAF5883893AFE6A867BCC | |||
|
||||
Death | 1916-11-25 | Delmar, Osage Twp, Carroll Co, AR | 2 | |
Age: 68y 4m 17d |
||||
Burial | Union Cemetery, Bakersfield, Kern Co, CA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, Henry Beryl | 1817-04-29 | 1861 | |
Mother | Harbor, Leathia Ann | 1821-10-15 | 1850-05-04 | |
Sister | Roberts, Malissa Ann | 1842-02-07 | WFT 1873-1936 | |
Brother | Roberts, Elisha M. | 1843-09-11 | 1919-03-27 | |
Brother | Roberts, George M. | 1845-01-01 | ||
Brother | Roberts, Harris Benton | 1846-11-18 | ||
Roberts, Thomas Jefferson | 1848-07-08 | 1916-11-25 |
Families
Family of Roberts, Thomas Jefferson and Rogers, Naomi Frances |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Rogers, Naomi Frances ( * 1856-03-29 + 1949-02-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Roberts, Lilly May | 1878-08-21 | 1878-08-21 |
Roberts, Roscoe Spencer | 1879-10-05 | 1961-10-28 |
Roberts, Harris B. | 1881-03-04 | 1881-08-03 |
Roberts, Henry Wesley | 1883-03-15 | 1971-02-00 |
Roberts, Nora | 1885-10-31 | 1973-05-25 |
Roberts, David Elisha | 1887-03-04 | 1926-11-02 |
Roberts, Ida Malissa | 1889-09-17 | 1974 |
Roberts, Ira Burl | 1890-12-24 | 1973-03-16 |
Roberts, Infant Son | 1891-11-11 | 1891-11-11 |
Roberts, Gracy | 1893-08-05 | 1900-11-21 |
Roberts, Zena Sylvia | 1895-08-02 | 1900-12-26 |
Roberts, Harda Thomas | 1898-09-03 | WFT 1899-1988 |
Pedigree
-
Roberts, Henry Beryl
-
Harbor, Leathia Ann
- Roberts, Malissa Ann
- Roberts, Elisha M.
- Roberts, George M.
- Roberts, Harris Benton
- Roberts, Thomas Jefferson
-
Harbor, Leathia Ann
Ancestors
Source References
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands
- Brøderbund Software, INC, World Family Tree Vol. 15, Ed. 1 (Release date: November 20, 1997) ABBR World Family Tree Vol. 15, Ed. 1 Customer pedigree. NAME Not Given ADDR Not Given World Family Tree Vol. 15, Ed. 1