Laster, Helen Christine 1
Birth Name | Laster, Helen Christine |
Gender | female |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 3FC73EB5A0A84096AE7EBE1871643A497127 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Laster, Robert Creath | 1895-03-10 | 1972-08-02 | |
Mother | Bolen, Golden Jewel | 1901-06-15 | 1988-02-06 | |
Sister | Laster, Willow Jane | 1922-10-28 | 1969-10-01 | |
Brother | Laster, Robert Creath Jr. | 1927-04-25 | 1938-06-25 | |
Brother | Laster, Davey Lee | 1929-09-22 | 2000-03-28 | |
Sister | Laster, Ann Josephine | 1931-10-27 | 1995-10-02 | |
Sister | Laster, Billie Joy | 1935-09-11 | 1998-12-11 | |
Laster, Helen Christine | 3FC73EB5A0A84096AE7EBE1871643A497127 | |||
Sister | Laster, Living |
Families
Family of Cannon, James Forrest and Laster, Helen Christine |
||
Unknown | Partner | Cannon, James Forrest ( * 7564957CA80641F6BBC7D547E117548E4799 + ... ) |