Roberts, Elizabeth
Birth Name | Roberts, Elizabeth |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857 | Carroll Co, TN | 1 | |
|
||||
Baptism | 6EB4AA2798774478BD18510889EBE57BC098 | Census 1870 | ||
|
||||
Death | 1 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, Mark William Jr. | 1814 | 1890-07-09 | |
Mother | Autry, Malinda | 1826-10-30 | 1893-05-04 | |
Roberts, Elizabeth | 1857 | |||
Sister | Roberts, Nancy | 1859 | ||
Brother | Roberts, Marcus Franklin | 1861-06-00 | 1947-04-23 | |
Sister | Roberts, Mary M. | 1864 |
Families
Family of Haywood, Rufus and Roberts, Elizabeth |
||
Unknown | Partner | Haywood, Rufus ( * CC07D861162044B3A4DB44B40A4F14C7E47E + ... ) |