of England, Edward
Birth Name | of England, Edward |
Nick Name | The Exile |
Gender | male |
Age at Death | 40 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | of England, Edmund II | 989 | 1016-11-30 | |
Mother | , Ealgyth | |||
Brother | of England, Edmund | 1016 | ||
of England, Edward | 1017 | 1057 | ||
Brother | Atheling, Henry I |
Families
Family of of England, Edward and von Braunschweig, Agatha |
|||||||||||
Unknown | Partner | von Braunschweig, Agatha ( * + 1066 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Atheling of Scotland, Margaret | 1045 | 1093-11-16 |
Atheling, Edgar | 1051 | 1126 |