Laing, Sybil Marie 1
Birth Name | Laing, Sybil Marie |
Gender | female |
Age at Death | 60 years |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928 | Tipton, Tillman Co, OK | ||
|
||||
Baptism | 1EB0035410E1418187AB95A3AE4C8CC38B25 | Census 1930 | ||
|
||||
Death | 1988 | |||
Age: 60y |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Laing, Charles Columbus | 1902-03-21 | 1967-10-00 | |
Mother | Callaham, Margie Edith | 1905-11-08 | 1999-10-00 | |
Laing, Sybil Marie | 1928 | 1988 | ||
Brother | Laing, Delbert Autry | 1938-10-04 | 2002-07-22 | |
Brother | Laing, Charles Lavoyce | D62F3009E9934810A9C2AB1A134574B8C6A8 |
Families
Family of Goodwin, William Jackson and Laing, Sybil Marie |
||
Unknown | Partner | Goodwin, William Jackson ( * D2DCCA761A12493BB6EF0BDF9F82988E748F + ... ) |