Eidson, Elizabeth
Birth Name | Eidson, Elizabeth |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1630 | Leeds, England | 1 | |
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eidson, Edward | 1603-04-06 | 1637-01-01 | |
Mother | Smith, Elizabeth | 1606 | 1638 | |
Sister | Eidson, Frances | 1624 | 1659-10-00 | |
Eidson, Elizabeth | 1630 | |||
Brother | Eidson, William | 1632 | ||
Brother | Eidson, Denys | 1635 |
Pedigree
-
Eidson, Edward
-
Smith, Elizabeth
- Eidson, Frances
- Eidson, Elizabeth
- Eidson, William
- Eidson, Denys
-
Smith, Elizabeth