PAYTON, William Daniel 1 2
Birth Name | PAYTON, William Daniel |
Gender | male |
Age at Death | 72 years, 5 months, 26 days |
Narrative
BIOGRAPHY: Miner living in Jessup in 1906-1916.
BURIAL: Rosedale/Doty Cemetery may be Adam's Cemetery in Racoon Township.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866-04-05 | Indiana | 2 | |
|
||||
Death | 1938-10-01 | Jessup, Parke Co., Indiana | 2 | |
Age: 72y 5m 26d |
||||
Burial | Rosedale/Doty Cemetery, Parke Co., Indiana | 3a | ||
|
||||
Christening | 7526 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | PAYTON, George Alexander | 1835-07-09 | 1917-12-29 | |
Mother | JOHNSON, Malinda | 1838-03-18 | 1910-05-29 | |
Brother | PAYTON, John W. | 1854-06-26 | 1897-09-00 | |
Brother | PAYTON, George H. | 1856-03-14 | 1856-06-04 | |
Sister | PAYTON, Anna J. | 1857-05-11 | 1922-06-13 | |
Sister | PAYTON, Nancy J. | 1859-11-27 | 1882-12-08 | |
Sister | PAYTON, Mary M. | 1862-02-06 | 1899-06-09 | |
Sister | PAYTON, Sarah E. | 1864-05-15 | 1883-07-00 | |
PAYTON, William Daniel | 1866-04-05 | 1938-10-01 | ||
Brother | PAYTON, James L. | 1868-08-07 | 1872-12-21 | |
Sister | PAYTON, Maggie C. | 1870-09-13 | 1879-06-17 | |
Brother | PAYTON, Edward Clay | 1874-06-26 | 1897-04-25 | |
Sister | PAYTON, Grace | 11787 |
Families
Family of PAYTON, William Daniel and HEACOX, Mary E. |
||||||||||||||||||||||||||
Married | Wife | HEACOX, Mary E. ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
PAYTON, Crystal | 1886-09-07 | 1933 |
PAYTON, Bertha L. | 1888-09-07 | 1933-08-16 |
PAYTON, Leola Nancy | 1890-01-18 | 1929 |
PAYTON, Grover C. | 1891-09-12 | 1895-10-24 |
PAYTON, Chloe May | 1893-07-18 | 1979-08-17 |
PAYTON, Grace | 1896-12-06 | 1896-12-26 |
PAYTON, Hughie | 1898-02-06 |
Pedigree
Ancestors
Source References
- Rootsweb
- Wallingford family website
-
Rootsweb
-
- Page: Sally's Family
-
Citation:
Database = :2531447
-
-
Parke County Web Site
-
- Page: Marriages
-