Decker, Mary Ann 1
Birth Name | Decker, Mary Ann |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Grayson Co, KY | ||
|
||||
Baptism | 989262B3F7B14E7D9D7410164CFA3B5BC5F2 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Decker, James Eli ‘Elias’ | 1863-07-00 | 1950-12-04 | |
Mother | Decker, Jo Anne | 1863-02-00 | 1930 | |
Brother | Decker, Hiram | 1895-02-18 | ||
Decker, Mary Ann | 1903 |
Pedigree
-
Decker, James Eli ‘Elias’
-
Decker, Jo Anne
- Decker, Hiram
- Decker, Mary Ann
-
Decker, Jo Anne