BLUE, Amy
Birth Name | BLUE, Amy |
Gender | female |
Age at Death | 76 years, 19 days |
Narrative
DEATH: Wallingford Family website has death on January 30.
BIRTH: Born in part of Virginia which became Kentucky.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1797-01-06 | Berkeley, Virginia | 1a | |
|
||||
Death | 1873-01-25 | Canfied, Polk Co., Iowa | 1b | |
Age: 76y 0m 19d |
||||
Christening | 9273 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BLUE, David | 1766 | 1834-12-29 | |
Mother | WALLINGFORD, Phoebe | 1762 | 1834 | |
BLUE, Amy | 1797-01-06 | 1873-01-25 | ||
Sister | BLUE, Mary | 1800-04-20 | 1866 | |
Brother | BLUE, Famous Mortimore | 1801-06-27 | 1871-01-20 | |
Brother | BLUE, John Salter | 1805-03-01 | 1896-08-12 | |
Sister | BLUE, Sarah | 1807-04-17 | 1879-06-13 |
Families
Family of MURROW, Charles and BLUE, Amy |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | MURROW, Charles ( * 1794-11-18 + 1880-01-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MURROW, Delilah | 1817-01-20 | 1853-01-05 |
MURROW, Narcissa | 1818-10-19 | 1892-12-29 |
MURROW, Rebecca | 1819-08-06 | after 1880 |
MURROW, Phoebe | 1821-01-30 | 1863-09-26 |
MURROW, Sarah | 1822-10-19 | 1906-10-11 |
MURROW, Mary Jane | 1824-12-12 | 1872-12-19 |
MURROW, James Madison | 1826-10-18 | 1853-04-19 |
MURROW, George Washington | 1830-11-09 | 1899-09-19 |
MURROW, David Blue | 1832-03-05 | 1911-04-27 |
MURROW, Benjamin Lewis | 1834-04-06 | 1868-12-26 |
MURROW, Charles | 1836-04-26 | 1909-01-13 |
MURROW, John Saulter | 1839-01-31 | 1919-08-19 |
MURROW, Nicholas Wallingford | 1842-07-24 | 1929-03-30 |
Pedigree
Ancestors
Source References
-
Rootsweb.com databases
-
- Page: Descendants and Ancestors of Thomas A. Murrow and Evaline King; database=murrow
-
- Page: Descendants and Ancestors of Thomas A. Murrow and Evaline King; database=murrow
-
-
Joan Miller
-
- Page: 7/24/05
-