Bradshaw, James 1 2
Birth Name | Bradshaw, James |
Gender | male |
Age at Death | unknown |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1505 | |||
|
||||
Death | ||||
|
||||
Christening | AD8AD93AD4524FE0BEA4A1E30FD8AE1C36FF | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bradshaw, William | about 1443 | ||
Mother | Hindley, Margaret | about 1475 | ||
Bradshaw, James | about 1505 |
Families
Family of Bradshaw, James and Hassocke, Elizabeth |
||||||||
Unknown | Partner | Hassocke, Elizabeth ( * about 1523 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bradshaw, Ralphe | 1542 |
Pedigree
-
Bradshaw, William
-
Hindley, Margaret
- Bradshaw, James
-
Hindley, Margaret