Hewitt, Mary 1 2 3
Birth Name | Hewitt, Mary |
Gender | female |
Age at Death | 61 years, 2 days |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1649-07-15 | Charlestown, Suffolk, Massachusetts | 4 | |
|
||||
Death | 1710-07-17 | Charlestown, Suffolk, Massachusetts | 4 | |
Age: 61y 0m 2d |
||||
Christening | 99A5CDA41ECB9B4791C9FF9447A1908564FC | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hewitt, Thomas | 1609 | 1668-06-03 | |
Mother | Needham, Ann | 1613 | 1688-11-30 | |
Brother | Hewitt, Eliphlet | about 1633 | ||
Sister | Hewitt, Mehetable | about 1635 | ||
Sister | Hewitt, Hannah | about 1637 | ||
Brother | Hewitt, Ephraim | 1639-07-00 | ||
Brother | Hewitt, Thomas | about 1644 | ||
Hewitt, Mary | 1649-07-15 | 1710-07-17 | ||
Brother | Hewitt, Israel | 1652-03-00 |
Families
Family of Frothingham, Nathaniel and Hewitt, Mary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Frothingham, Nathaniel ( * 1640-04-16 + 1688-12-12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frothingham, Mary | 1668-09-25 | 1677/8-01-09 (Julian) |
Frothingham, Nathaniel | 1670-04-16 | 1670-07-28 |
Frothingham, Nathaniel | 1671-07-02 | 1730-07-31 |
Frothingham, Nathaniel | 1671-07-02 | 1730-07-31 |
Frothingham, Hannah | 1673-11-26 | 1673-11-26 |
Frothingham, Hannah | 1673-11-26 | 1673-11-26 |
Frothingham, Thomas | 1675-12-02 | 1724-08-30 |
Frothingham, Joseph | 1677-10-31 | 1709 |
Frothingham, Benjamin | 1679-12-26 | 1728-12-03 |
Frothingham, Eliphalet | 1681-09-05 | 1681-09-05 |
Frothingham, Elizabeth | 1681-09-05 | 1689-06-05 |
Frothingham, Eliphalet | 1681-09-05 | 1681-09-05 |
Frothingham, Elizabeth | 1681-09-05 | 1689-06-05 |
Frothingham, Mary | 1682-11-14 | 1728-11-25 |
Frothingham, Mary | 1682-11-14 | 1728-11-25 |
Frothingham, Hannah | 1685-05-30 | 1787-10-25 |
Frothingham, Hannah | 1685-05-30 | 1787-10-25 |
Frothingham, Abigail | 1687-05-10 | 1729-06-05 |
Frothingham, Abigail | 1687-05-10 | 1729-06-05 |
Frothingham, Abiel | 1689-05-26 | 1689-06-05 |
Frothingham, Abiel | 1689-05-26 | 1689-06-05 |
Pedigree
-
Hewitt, Thomas
-
Needham, Ann
- Hewitt, Eliphlet
- Hewitt, Mehetable
- Hewitt, Hannah
- Hewitt, Ephraim
- Hewitt, Thomas
-
Hewitt, Mary
-
Frothingham, Nathaniel
- Frothingham, Mary
- Frothingham, Nathaniel
- Frothingham, Nathaniel
- Frothingham, Nathaniel
- Frothingham, Hannah
- Frothingham, Hannah
- Frothingham, Thomas
- Frothingham, Joseph
- Frothingham, Benjamin
- Frothingham, Eliphalet
- Frothingham, Elizabeth
- Frothingham, Eliphalet
- Frothingham, Elizabeth
- Frothingham, Mary
- Frothingham, Mary
- Frothingham, Hannah
- Frothingham, Hannah
- Frothingham, Abigail
- Frothingham, Abigail
- Frothingham, Abiel
- Frothingham, Abiel
-
Frothingham, Nathaniel
- Hewitt, Israel
-
Needham, Ann