Stone, Susanna
Birth Name | Stone, Susanna |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Rugeley, Staffordshire, England | 1 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stone, Nicholas | 1594 | 1679-07-03 | |
Mother | Bannister, Jane | 1597 | 1638 | |
Brother | Stone, Richard | 1620 | 1681-11-12 | |
Sister | Stone, Jane | 1622-05-05 | ||
Brother | Stone, John | 1625 | ||
Sister | Stone, Mary | 1627-01-14 | ||
Stone, Susanna |
Pedigree
-
Stone, Nicholas
-
Bannister, Jane
- Stone, Richard
- Stone, Jane
- Stone, John
- Stone, Mary
- Stone, Susanna
-
Bannister, Jane