Roberts, William 1
Birth Name | Roberts, William |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1828 | Bedford Co, TN | 2 | |
|
||||
Baptism | AF074DDFD0464761AE0375FF0654851EC24D | Census 1870 | ||
|
||||
Death | 2 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, Nathan | 1796 | ||
Mother | Meadows, Jamima | 1797 | ||
Sister | Roberts, Anna | 1818 | WFT 1819-1912 | |
Brother | Roberts, Nathan | 1820 | ||
Brother | Roberts, James J. | 1822 | 1870 | |
Sister | Roberts, Caroline | 1827 | WFT 1828-1921 | |
Roberts, William | 1828 | |||
Brother | Roberts, Andrew J. | 1833 | 1880 |
Families
Family of Roberts, William and Unknown, Louisa J. |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Unknown, Louisa J. ( * 1835 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Roberts, S. A. | 1852 | |
Roberts, V F | 1854 | |
Roberts, H. E. | 1856 | |
Roberts, Roxann | 1858 | |
Roberts, John T. | 1859 | |
Roberts, Jimina | 1862 | |
Roberts, Eliza Ivie | 1864 | WFT 1865-1958 |
Roberts, Nathaniel | 1866 | WFT 1867-1956 |
Roberts, Sallie P. | 1867 | WFT 1868-1961 |
Roberts, Belle | 1870 | |
Roberts, William | 1871-12-00 | 1900 |
Roberts, Henry L. | 1874 | |
Roberts, Nancy | 1876 | WFT 1877-1970 |
Roberts, R. A. | 1879 | WFT 1880-1969 |
Pedigree
Ancestors
Source References
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands
- Brøderbund Software, INC, World Family Tree Vol. 15, Ed. 1 (Release date: November 20, 1997) ABBR World Family Tree Vol. 15, Ed. 1 Customer pedigree. NAME Not Given ADDR Not Given World Family Tree Vol. 15, Ed. 1