Brown, Ernest 1
Birth Name | Brown, Ernest |
Gender | male |
Age at Death | 74 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1906-01-24 | Delhi, Beckham Co, Oklahoma, USA | ||
|
||||
Death | 1980-04-24 | Corpus Christi, Nueces Co, Texas, USA | ||
Age: 74y 3m 0d |
||||
Burial | 1980-04-24 | Choctaw, Oklahoma Co, Oklahoma | ||
|
||||
Christening | 0E6B303F5B3E5643B232CEAC8671753B1F4B | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Emmett | 1860-05-23 | 1945-05-03 | |
Mother | Akin, Sarah Emiline | 1864-08-14 | 1938-09-13 | |
Sister | Brown, Sarah Gertrude | 1884-10-03 | 1978-11-00 | |
Brother | Brown, Pleasant Emmet | 1886-08-14 | 1925-02-08 | |
Brother | Brown, Charles McKinney | 1889-05-10 | 1968-01-28 | |
Sister | Brown, Winnie Virginia | 1891-10-21 | 1892-11-17 | |
Sister | Brown, Mildred Dimmie | 1891-10-21 | 1973-10-01 | |
Sister | Brown, Lucinda Allie | 1896-05-18 | 1983-02-28 | |
Sister | Brown, Vivian E. | 1896-10-06 | 1914-07-03 | |
Sister | Brown, Carrie Idella | 1901-12-17 | 1955-06-01 | |
Brother | Brown, Collin Edwin | 1904-02-13 | 1980-06-17 | |
Brown, Ernest | 1906-01-24 | 1980-04-24 | ||
Brother | Brown, Robert Jackson | 1908-06-23 | 1981-10-19 |
Families
Family of Brown, Ernest and Kerchman |
||
Unknown | Partner | Kerchman ( * + ... ) |