Kerr, James
Birth Name | Kerr, James |
Gender | male |
Age at Death | unknown |
Narrative
My Son Adam's Family
Marcia McClure
rivermet@aol.com
2/2012
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1734 | PA | ||
|
||||
Death | ||||
|
||||
Christening | DAF2136F82B84B5A90943B703A04F0D9035E | 27 Feb 2011 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kerr, John | about 1705 | 1772 | |
Mother | Pickens, Lucy | 1702 | 1782-09-02 | |
Brother | Kerr, Andrew Sr | about 1727 | 1771 | |
Brother | Kerr, William | about 1731 | after 1768 | |
Sister | Kerr, Jane | about 1732 | 1782 | |
Kerr, James | about 1734 | |||
Sister | Kerr, Barbara | about 1735 | ||
Sister | Kerr, Lucy | 1736 | 1767 | |
Sister | Kerr, Martha | about 1738 | ||
Sister | Kerr, Isabella | about 1740-10-00 | ||
Sister | Kerr, Elizabeth | about 1743-02-00 | 1824 | |
Sister | Kerr, Letitia | about 1745-09-00 | after 1788 | |
Sister | Kerr, Margaret | about 1747-08-00 | 1836 | |
Sister | Kerr, Mary | about 1749-02-00 |
Families
Family of Kerr, James and Robinson, Isabella |
||||||||||||||||
Married | Wife | Robinson, Isabella ( * about 1736 + ... ) | ||||||||||||||
|