Roberts, Edward P. 1 2
Birth Name | Roberts, Edward P. |
Gender | male |
Age at Death | 79 years, 7 months, 27 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1853-01-31 | Granville Co, NC | 2 | |
|
||||
Baptism | C698DCEFB34746A9B3A42A538BBEE69BB00D | Census 1910 | ||
|
||||
Death | 1932-09-27 | 2 | ||
Age: 79y 7m 27d |
||||
Burial | Community Memorial Gardens Cemetery, Granville Co, NC | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, George Pygram | 1830-04-00 | 1870 | |
Mother | Jones, Ailcy | 1834-05-13 | 1904-11-24 | |
Brother | Roberts, McKenzie P. | 1852 | between 1886 and 1900 | |
Roberts, Edward P. | 1853-01-31 | 1932-09-27 | ||
Brother | Roberts, Paul J. | 1854-02-00 | 1926 | |
Brother | Roberts, Elijah G. | 1855-06-11 | 1930-07-01 | |
Brother | Roberts, George Pygram Jr. | 1857-08-17 | 1941-03-15 | |
Sister | Roberts, Nancy Elizabeth | 1858-03-00 | 1900 |
Families
Family of Roberts, Edward P. and Forsyth, Frances |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Forsyth, Frances ( * 1854-10-24 + 1906-03-06 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Roberts, Nancy | 1874 | |
Roberts, Leana | 1875 | |
Roberts, McKenzie | 1877-09-00 | |
Roberts, William Tilden | 1877-12-30 | 1943-09-23 |
Roberts, Thadius | 1878-09-00 | |
Roberts, Jasper | 1881-05-00 | |
Roberts, Lula Belle | 1884-04-07 | 1945-02-21 |
Roberts, Emma R. | 1884-10-00 | WFT 1885-1978 |
Roberts, Infant Daughter | 1886-03-10 | 1886-03-10 |
Roberts, James B. | 1888-03-00 | WFT 1889-1978 |
Roberts, John E. | 1890-02-00 | |
Roberts, Vasser Floyd | 1891-09-25 | 1918-10-20 |
Roberts, Lonnie Smith | 1893-05-00 | 1948-08-27 |
Family of Roberts, Edward P. and Unknown, Ziba
Pedigree
Ancestors
Source References
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands
- Brøderbund Software, INC, World Family Tree Vol. 15, Ed. 1 (Release date: November 20, 1997) ABBR World Family Tree Vol. 15, Ed. 1 Customer pedigree. NAME Not Given ADDR Not Given World Family Tree Vol. 15, Ed. 1