Neale, Frances
Birth Name | Neale, Frances |
Gender | female |
Age at Death | 57 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1730 | Westmorland County, Virginia | 1 | |
|
||||
Death | 1787-04-12 | Pittsylvania County, Virginia | 1 | |
Age: 57y |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neale, Daniel | 1673-07-26 | 1713-12-19 | |
Mother | Presley, Ursula | 1664-06-29 | 1718-11-19 | |
Brother | Neale, Christopher | 1700 | 1756-07-00 | |
Neale, Frances | 1730 | 1787-04-12 |
Families
Family of Carter, George R. and Neale, Frances |
||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Carter, George R. ( * 1725-10-04 + 1803 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carter, George Jr. | 1755 | |
Carter, Margaret F. | 1757 | |
Carter, Sarah | 1758 | |
Carter, John | 1759 | |
Carter, Thompson | 1760 | |
Carter, Mary Frances | 1762 | |
Carter, Presley | 1765 | |
Carter, Elizabeth N. | 1766 | |
Carter, Levin | 1767 | |
Carter, Richard Alexander | 1768 | |
Carter, Betsy | 1771 | |
Carter, Peggy | 1771 | |
Carter, Charles Ewell | 1773 | 1854-05-03 |
Carter, Spencer | 1773-09-11 | |
Carter, Sally | 1774 |
Pedigree
-
Neale, Daniel
-
Presley, Ursula
- Neale, Christopher
- Neale, Frances
-
Presley, Ursula