Earles, James Alexander 1
Birth Name | Earles, James Alexander |
Gender | male |
Age at Death | 70 years |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872 | Dist 3, White Co, TN | ||
|
||||
Baptism | 2nd Marriage | Census 1910 | ||
|
||||
Death | 1942 | |||
Age: 70y |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Earles, Zachariah T. | 1832 | ||
Mother | Simmons, Stacy | 1846 | ||
Sister | Earles, Rachel | 1870 | ||
Earles, James Alexander | 1872 | 1942 | ||
Sister | Earles, Nancy | 1875 |
Families
Family of Earles, James Alexander and Montgomery, Emma Alice |
||||||||||||||||||||
Married | Wife | Montgomery, Emma Alice ( * 1877-08-09 + 1901-01-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Earles, William Harvey | 1895-08-03 | 1956-09-01 |
Earles, Ira Robert ‘Ira Bob’ | 1900-12-02 | 1983-05-27 |
Family of Earles, James Alexander and Johnson, Cora Myrtle
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1905 | Religious Marriage | ||
|
Name | Birth Date | Death Date |
---|---|---|
Earles, Ruby Irene ‘Becky’ | 1906 | 1936 |
Earles, Buell F. | 1908 | 1960-01-14 |
Earles, Lela Roberta | 1911-05-03 | 2002-07-28 |
Earles, Vivian Marie | 1926 | 1967-04-29 |
Earles, Lucille Sarah |