Holman, Jessie Enola 1
Birth Name | Holman, Jessie Enola |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900-01-00 | Robertson Co, TN | ||
|
||||
Baptism | 6135905D0A2B43209058E49B4EE1760027E1 | Census 1900 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holman, Jesse Herman | 1877-10-04 | ||
Mother | Unknown, Nannie | 1880-06-00 | ||
Holman, Jessie Enola | 1900-01-00 |
Families
Family of Walton, George and Holman, Jessie Enola |
||
Unknown | Partner | Walton, George ( * 62F0811F48C5435EBCDEC1E89C34A76CC65A + ... ) |
Pedigree
-
Holman, Jesse Herman
-
Unknown, Nannie
- Holman, Jessie Enola
-
Unknown, Nannie