Cary, Mabel Irene
Birth Name | Cary, Mabel Irene |
Gender | female |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 2A5D9344D96245BD9BEEBAFEDF54ADA4606C | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, James Azro | 1889-02-28 | 1945-03-09 | |
Mother | Selph, Sarah Ann | 1891-11-19 | 1984-03-11 | |
Brother | Cary, James Dewey | 1914 | ||
Sister | Cary, Loy Kay | 1915-02-28 | 1999-06-17 | |
Brother | Cary, Elmer Lee | 1917-09-17 | 1975-10-00 | |
Sister | Cary, Mary Ann | 1920 | 1930 | |
Brother | Cary, Clinton Monroe | BD5335779EF84B5A9E45497FF5C222920DBA | ||
Cary, Mabel Irene | 2A5D9344D96245BD9BEEBAFEDF54ADA4606C | |||
Sister | Cary, Frances Odelle | 002EBC11FE02491EAEBB05A55594811DFCD0 | ||
Sister | Cary, Virgie Marie | 127A0186B6EB41E8BFBB69E085848E053C21 |
Families
Family of Thompson, Gerald and Cary, Mabel Irene |
||
Unknown | Partner | Thompson, Gerald ( * B49B7A08F8C849D791F728D14C2C70F00ADC + ... ) |
Family of Pittman, John and Cary, Mabel Irene |
||
Unknown | Partner | Pittman, John ( * EC7A097841B7409A9A07110E904A69EAA6D6 + ... ) |