SULLIVAN, Ruth 1a
Birth Name | SULLIVAN, Ruth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Christening | 50088 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SULLIVAN, James William | 50213 | ||
Mother | BLACKMON, Lettie Frances | 50082 | ||
Brother | SULLIVAN, Clarence | 50083 | ||
SULLIVAN, Ruth | 50088 | |||
Sister | SULLIVAN, Living | 50089 |
Pedigree
Ancestors
Source References
-
Rootsweb.com surname boards
-
- Page: Sullivan surname board
-